Did Comelec Use SWS Survey Results To Proclaim Winning Senators?


On May 2-3, 2013, the world renowned public opinion pollster, Social Weather Stations, conducted Random Sampling Survey as SWS Final Pre-Election Survey for Senators.

The main results of the SWS survey above can be seen in the following tables:




On May 13, 2013, some 39 million votes cast a total of 294,683,224 votes for one or more of 33 Senatorial Candidates, which was the TOTAL NUMBER OF VOTES canvassed by the Commission on Elections in its sixteenth and Comelec Final Official Canvas for Senators


One of the most serious accusations hurled against the Commission on Elections during the post-Election post mortem (still ongoing!) is that it actually used SURVEY RESULTS of the Social Weather Stations to decide on the RANKINGS of the candidates in the Senate Race.

In order to test the veracity of this allegation, I performed the following steps on the DATA that anyone can access from the above links to check my computations.

(1) I typed into an Excel File the SWS MEASURED STATISTIC published in the Final PreElection Survey linked above as a percentage of the 2400 respondents that indicated they would vote for a given senatorial candidate. This data can only be READ MANUALLY from the JPEGS in the SWS detailed report, although I assume it can be had electronically at SWS Offices in Manila.

(2) The highest ranked candidate according to the SWS survey was Loren Legarda with 57% so I NORMALIZED all the other values as a fraction of 57%.

(3) From the Official Tally of the Comelec Canvas #16 (the last and final official canvass) I took the equivalent data for each of the 33 Senators and inserted them into the Excel File beside that of SWS. I also NORMALIZED all the data to the No.1 ranking Senator in the Comelec Canvas, who was Grace Poe with over 20 million votes, or 6.8% of the 294 million cast for senators.

I then plotted the two NORMALIZED CURVES for comparison.



No matter how I look at this plot, I cannot help but see an UNCANNY RELATIONSHIP


But I shall let you the readers of Philippine Commentary DECIDE. What do you think??

Here is the data used to make the plot above:


CANDIDATE CANVAS#16 VOTES RATIO TO POE CANDIDATE SWS%MAY2-3 RATIO TO LEGARDA
. "POE, Grace" 20147423 1 LEGARDA 57 1
. "LEGARDA, Loren" 18482961 0.917385861 CAYETANO 50 0.877192982
. "CAYETANO, Alan" 17408543 0.864058049 BINAY 48 0.842105263
. "ESCUDERO, Chiz" 17332952 0.860306154 ESCUDERO 48 0.842105263
. "BINAY, Nancy" 16645515 0.82618581 POE 45 0.789473684
. "ANGARA, Sonny" 15858995 0.787147567 EJERCITO 44 0.771929825
. "AQUINO, Bam" 15388992 0.763819373 VILLAR 44 0.771929825
. "PIMENTEL, Koko" 14584612 0.723894664 PIMENTEL 43 0.754385965
. "TRILLANES, Sonny" 13995603 0.694659709 AQUINO 41 0.719298246
. "VILLAR, Cynthia" 13696120 0.679795128 ANGARA 38 0.666666667
. "EJERCITO, JV" 13552991 0.672691043 TRILLANES 38 0.666666667
. "HONASAN, Gringo" 13070031 0.648719739 HONASAN 37 0.649122807
. "GORDON, Dick" 12364091 0.613681015 ENRILE 35 0.614035088
. "ZUBIRI, Migz" 11707146 0.581074116 JMAGSAYSAY 33 0.578947368
. "ENRILE, Jack" 11419246 0.566784447 ZUBIRI 33 0.578947368
. "MAGSAYSAY, Ramon" 11252335 0.558499963 HONTIVEROS 29 0.50877193
. "HONTIVEROS, Risa" 10840047 0.538036403 GORDON 27 0.473684211
. "HAGEDORN, Ed" 8323835 0.413146386 MADRIGAL 25 0.438596491
. "VILLANUEVA, Eddie" 6868774 0.340925686 HAGEDORN 16 0.280701754
. "MADRIGAL, Jamby" 6727877 0.333932384 VILLANUEVA 15 0.263157895
. "MAGSAYSAY, Mitos" 5569077 0.276416344 MACEDA 14 0.245614035
. "CASINO, Teddy" 4254245 0.211155789 MMAGSAYSAY 13 0.228070175
. "MACEDA, Ernie" 3388936 0.168206922 COJUANGCO 11 0.192982456
. "COJUANGCO, Tingting" 3091642 0.15345099 CASINO 9 0.157894737
. "ALCANTARA, Samson" 1227521 0.060926948 MONTANO 4 0.070175439
. "DELOS REYES, JC" 1226470 0.060874783 ALCANTARA 3 0.052631579
. "BELGICA, Greco" 1118829 0.055532114 DELOSREYES 3 0.052631579
. "PENSON, Dick" 1030107 0.051128474 DAVID 3 0.052631579
. "MONTANO, Mon" 1029439 0.051095319 PENSON 2 0.035087719
. "DAVID, Lito" 1026096 0.050929392 FALCONE 2 0.035087719
. "SENERES, Christian" 698440 0.034666468 LLASOS 2 0.035087719
. "LLASOS, Marwil" 695260 0.034508632 BELGICA 2 0.035087719
. "FALCONE, Baldomero" 659073 0.032712521 SENERES 1 0.01754386
.
  • Love
  • Save
    Add a blog to Bloglovin’
    Enter the full blog address (e.g. https://www.fashionsquad.com)
    We're working on your request. This will take just a minute...